| Package Description / Country | Earnings per 1000 Views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| Malta | $15.00 | $25.00 |
| United States | $11.00 | $22.00 |
| United Kingdom | $10.00 | $21.00 |
| Australia | $10.00 | $20.00 |
| Canada | $10.00 | $20.00 |
| New Zealand | $10.00 | $20.00 |
| Andorra | $8.00 | $16.00 |
| Denmark | $8.00 | $16.00 |
| France | $8.00 | $16.00 |
| Germany | $8.00 | $16.00 |
| Monaco | $8.00 | $16.00 |
| Belgium | $7.00 | $15.00 |
| Finland | $7.00 | $15.00 |
| Greenland | $7.00 | $15.00 |
| Iceland | $7.00 | $15.00 |
| Ireland | $7.00 | $15.00 |
| Italy | $7.00 | $15.00 |
| Liechtenstein | $7.00 | $15.00 |
| Netherlands | $7.00 | $15.00 |
| Norway | $7.00 | $15.00 |
| Poland | $7.00 | $15.00 |
| San Marino | $7.00 | $15.00 |
| Spain | $7.00 | $15.00 |
| Sweden | $7.00 | $15.00 |
| Worldwide Deal(All Countries) | $3.00 | $3.50 |
| Package Description / Country | Earnings per 1000 Views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| Malta | $20.00 | $30.00 |
| United States | $12.00 | $23.00 |
| United Kingdom | $11.00 | $22.00 |
| Australia | $11.00 | $21.00 |
| Canada | $11.00 | $21.00 |
| New Zealand | $11.00 | $21.00 |
| Andorra | $9.00 | $17.00 |
| Denmark | $9.00 | $17.00 |
| France | $9.00 | $17.00 |
| Germany | $9.00 | $17.00 |
| Monaco | $9.00 | $17.00 |
| Belgium | $8.00 | $16.00 |
| Finland | $8.00 | $16.00 |
| Greenland | $8.00 | $16.00 |
| Iceland | $8.00 | $16.00 |
| Ireland | $8.00 | $16.00 |
| Italy | $0.00 | $16.00 |
| Liechtenstein | $8.00 | $16.00 |
| Netherlands | $8.00 | $16.00 |
| Norway | $8.00 | $16.00 |
| Poland | $8.00 | $16.00 |
| San Marino | $8.00 | $16.00 |
| Spain | $8.00 | $16.00 |
| Sweden | $8.00 | $16.00 |
| Worldwide Deal(All Countries) | $3.10 | $4.00 |
| Package Description / Country | Earnings per 1000 Views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| Worldwide Deal(All Countries) | $2.00 | $2.00 |
WHY VIEWS/STATISTICS/EARNINGS ARE NOT COUNTING?